Usage Statistics for upvc-shams.ir

Summary by Month
Generated 04-Jul-2025 00:29 +0330

Usage summary for upvc-shams.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 737 26 120 9 60 2083 27 361 78 2212
Jun 2025 94 21 20 8 626 13237 243 607 635 2848
May 2025 135 40 51 21 479 17240 656 1589 1248 4207
Apr 2025 92 44 46 25 444 16486 752 1383 1331 2786
Mar 2025 121 26 48 14 414 13951 455 1497 822 3780
Feb 2025 86 23 24 12 293 10179 358 685 644 2434
Jan 2025 94 16 22 10 264 13277 314 699 524 2944
Dec 2024 74 12 28 7 246 5959 235 898 375 2313
Nov 2024 60 11 19 6 243 7338 201 574 346 1803
Oct 2024 43 10 14 5 246 4393 185 440 312 1358
Sep 2024 21 8 7 4 203 2573 143 230 261 651
Aug 2024 56 12 15 8 334 5215 253 481 401 1764
Totals 111931 3822 9444 6977 29100


Generated by Webalizer Version 2.23